Feature:
Meet IEC62133/UN38.3 certification
Standard SMBus v1.1 interface
Integrated LED state of charge (SOC) indicator
Using Panasonic cells, with the highest energy density and stability on the market
Meets JEITA charging optimization rules
Comprehensive safety protection functions, such as overcharge, overdischarge, overcurrent, overtemperature, short circuit, etc.
Equipped with equalization function to effectively improve battery life
TI accurate power calculation
概述: | |
出廠容量: | 20%~30% |
符合的認證(zhèng)規範 | IEC62133 / UN38.3 / RoHS |
運行溫度: | 0°C~45°C (充電) -20°C~60°C (放電 |
儲存溫度: | -20°C~50°C(最大) -20°C~25°C(推薦) |
電性能: | |
額定電壓: | 3.6V |
額定容量: | 13.2Ah |
內阻: | <120mΩ@1kHz at 25℃ |
最(zuì)大充電電(diàn)流: | 4.0A |
最大充電電壓: | 4.2V |
最大放電電流(liú): | 4.0A |
循環壽命: | 300次循環≥80%額定容量 (測(cè)試標準:CC/CV充電:2.64A/4.2V;CC放電:2.64A至2.5V@25℃) |
尺寸(cùn)規格: | |
長: | 85.1mm ± 0.3mm |
寬: | 77.4mm ± 0.3mm |
厚: | 22.7mm ± 0.3mm |
重量: | <250g |
保護參數: | |
過充檢測電壓: | 4.25V±0.025V |
過放檢測電壓: | 2.50V±0.080V |
過充檢測電流: | 4.25A±0.100A |
過放檢(jiǎn)測電流: | 4.25A±0.100A |