Feature:
Meet IEC62133/UN38.3 certification
Standard SMBus v1.1 interface
Integrated LED state of charge (SOC) indicator
Using Panasonic cells, with the highest energy density and stability on the market
Meets JEITA charging optimization rules
Comprehensive safety protection functions, such as overcharge, overdischarge, overcurrent, overtemperature, short circuit, etc.
Equipped with equalization function to effectively improve battery life
TI accurate power calculation
Application:
Suitable for portable electronic equipment, suitable for industrial and medical fields, etc.
概述: | |
出廠容量: | 20%~30% |
符合的認證(zhèng)規範 | IEC62133 / UN38.3 / RoHS |
運行溫度: | 0°C~45°C (充電) -20°C~60°C (放電) |
儲存(cún)溫度: | -20°C~50°C(最大) -20°C~25°C(推薦) |
電性能: | |
額定電壓: | 7.2V |
額定(dìng)容量: | 6.6Ah |
內阻: | <180mΩ@1kHz at 25℃ |
最(zuì)大充電(diàn)電流: | 3.3A |
最大充電電壓: | 8.4V |
最大放電電(diàn)流: | 8.0A |
循(xún)環壽命: | 300次循(xún)環≥80%額定容量 (測試(shì)標準:CC/CV充電:1.32A/8.40V;CC放(fàng)電:1.32A至5.00V@25℃) |
尺寸規格: | |
長: | 150.5mm ± 0.3mm |
寬(kuān): | 42.0mm ± 0.3mm |
厚: | 22.4mm ± 0.3mm |
重(chóng)量: | <250g |
保(bǎo)護參數: | |
過充檢測電壓: | 4.25V±0.025V |
過(guò)放(fàng)檢測電(diàn)壓: | 2.50V±0.080V |
過充(chōng)檢測電流: | 4.00A±0.100A |
過放檢(jiǎn)測電流: | 8.25A±0.100A |