Feature:
Meet IEC62133/UN38.3 certification
Standard SMBus v1.1 interface
Integrated LED state of charge (SOC) indicator
Using Panasonic cells, with the highest energy density and stability on the market
Meets JEITA charging optimization rules
Comprehensive safety protection functions, such as overcharge, overdischarge, overcurrent, overtemperature, short circuit, etc.
Equipped with equalization function to effectively improve battery life
TI accurate power calculation
Application:
Suitable for portable electronic equipment, suitable for industrial and medical fields, etc.
概述: | |
出廠容量: | 20%~30% |
符合的(de)認證規範 | IEC62133 / UN38.3 / RoHS |
運行(háng)溫度: | 0°C~45°C (充電) -20°C~60°C (放電) |
儲存溫度: | -20°C~50°C(最大(dà)) -20°C~25°C(推薦) |
電性能: | |
額定電(diàn)壓: | 7.2V |
額定容(róng)量: | 6.6Ah |
內阻: | <180mΩ@1kHz at 25℃ |
最大充電電流: | 3.3A |
最大充電電壓: | 8.4V |
最大(dà)放電電流: | 8.0A |
循環壽命(mìng): | 300次循(xún)環≥80%額定容量 (測試標準:CC/CV充電:1.32A/8.40V;CC放電:1.32A至5.00V@25℃) |
尺(chǐ)寸規格: | |
長: | 85.1mm ± 0.3mm |
寬: | 77.4mm ± 0.3mm |
厚(hòu): | 22.7mm ± 0.3mm |
重量: | <250g |
保護參數: | |
過充檢測電壓: | 4.25V±0.025V |
過放檢測電壓: | 2.50V±0.080V |
過充檢(jiǎn)測電(diàn)流: | 4.00A±0.100A |
過放檢測電流: | 8.25A±0.100A |